
| Specifications | 10 ~ 45kW | Development Options |
|---|---|---|
| Operating Temperature | -40 ~ 90 ℃ | Port Size |
| Working Pressure | Max. 300kPa_a | Port Location |
| Differential Pressure | Tube Side ≤ 15kPa Shell Side ≤ 15kPa |
Mounting Position |
| Flow Rate | 600 ~ 2,700 sLPM | Anode Side Hydrogen Purge Port |
| Working Fluid | Air/Water/Hydrogen | Anode Side Moisture Inlet Port |
| Assembly Method | Clamping(Φ 1.5 inch) | Moisture movement path inside the membrane humidifier |
| Membrane Type | Hollow Fiber | Intercooler Modularization |
| A/S | Cartridge Replaceable | Pressure Control Valve Modularization |

| Specifications | 45 ~ 90kW | Development Options |
|---|---|---|
| Operating Temperature | -40 ~ 90 ℃ | Port Size |
| Working Pressure | Max. 300kPa_a | Port Location |
| Differential Pressure | Tube Side ≤ 15kPa Shell Side ≤ 15kPa |
Mounting Position |
| Flow Rate | 2,700 ~ 5,400 sLPM | Anode Side Hydrogen Purge Port |
| Working Fluid | Air/Water/Hydrogen | Anode Side Moisture Inlet Port |
| Assembly Method | Clamping(Φ 2.0 inch) | Moisture movement path inside the membrane humidifier |
| Membrane Type | Hollow Fiber | Intercooler Modularization |
| A/S | Cartridge Replaceable | Pressure Control Valve Modularization |