PRODUCT
Humidification System
A membrane-based process transfers moisture and heat using differences in water-vapor partial pressure and latent heat of evaporation.
By controlling water temperature and flow rate, it reliably supplies air at the target temperature and humidity.
| Product name | DS FLUVIA™(Proto) | |
|---|---|---|
| Image | ![]() |
|
| Product no. | - | |
| Size (W*L*H) | 1,000 * 540 * 690 | |
| Air Side | Flow Rate | -40 ~ 90 ℃ |
| Temperature | Max. 340 kg/h | |
| Pressure | Max. 250kPa_A | |
| Water Supply | Flow Rate | ≤ 3kPa |
| Temperature | TBD | |
| Optional | Clamping type | |

