PRODUCT
Ion Filter
Moisture is selectively transferred using the difference in water-vapor partial pressure
across the membrane.
The supply air is humidified to maintain optimal moisture in the
fuel-cell electrolyte membrane.
| Product name | MANTA RAY™450D (Proto) |
|---|---|
| Image | ![]() |
| Product no. | AC30-CIF-MA150H/MC10H |
| Size (W*L*H) | 261 * 130 * 95.8 |
| Temperature | -40 ~ 70 ℃ |
| Flow Rate | Max. 30 lpm |
| Pressure | Max. 300kPa |
| Pressure drop | ≤ 10kPa |
| Port Size | Outer diameter Φ18 |
| Port Assembly | Clamping type |
| A/S | Cartridge replacement type |
| Optional | Air vent plug |

