PRODUCT
Radiator
Moisture is selectively transferred using the difference in water-vapor partial pressure
across the membrane.
The supply air is humidified to maintain optimal moisture in the
fuel-cell electrolyte membrane.
| Product name | SAVANNA ELEPHANT™20S (Pilot) | |
|---|---|---|
| Image | ![]() |
|
| Product no. | EBM30-CSFS-95BW/20JC-R00 | |
| Size (mm) | 400 * 184 * 440 (without Tank) | |
| Air Side | Flow Rate | Max. 3,000 ㎥/h |
| Pressure drop | ≤ 0.6kPa | |
| Coolant Side | Flow Rate | Max. 50lpm |
| Pressure drop | ≤ 3.7kPa | |
| Port Size | Outer diameter Φ18 | |
| Port Assembly | Clamping type | |
| Optional | Custom reservoir tank | |

